mycwt.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | CW Travel Holdings, N.V. (Company), 5177719 Oval Tower, De Entree 159, Netherlands |
Grant Date | 2022-02-10 |
Last Validity Date | 2025-02-10 |
Registrar | MarkMonitor Inc. 1101 HE Amsterdam |
Name Servers Please see DNS section for details | ns1.markmonitor.com ns2.markmonitor.com ns3.markmonitor.com ns4.markmonitor.com ns5.markmonitor.com ns6.markmonitor.com ns7.markmonitor.com |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2022-11-05 12:59WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
IP source | IP address | ASN block data | IP Geolocation |
---|---|---|---|
User IP | 3.139.98.0 | This is not retrieved for now | Country: United States (US) State: Ohio (OH) City: Columbus Postal code: 43215 Latitude: 39.9653 Longitude: -83.0235 Network: 3.128.0.0/12 |
Server IP | Autonomous System (AS) #: 32787 BGP prefix: 93.191.168.0/24 Country Code: EU Registry: ripencc Allocated: 2008-06-10 Info: PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US | Country: () City: Postal code: Latitude: 47 Longitude: 8 Network: 93.191.168.0/24 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.
Word cloud for mycwt.fi
Source: Actual web page - Timestamp: 2022-11-05 12:59Notice: Miscellaneous words removed from the cloud to enhance the analytics
Web page details for mycwt.fi
Source: Actual web page - Timestamp: 2022-12-03 04:25Header data & Meta tags | title Registered & Protected by MarkMonitor viewport width=device-width, height=device-height, initial-scale=1 not_found text/html; charset=UTF-8 |
Open Graph (OG) meta tags | Using Open Graph tags is highly recommended for Search Engine Optimization (SEO) |
Twitter cards | Using Twitter tags is highly recommended for Search Engine Optimization (SEO) |
Cascading Style Sheets (CSS) (CSS) | |
Social Media (SOME) links | Having Social Media content is highly recommended for Search Engine Optimization (SEO) |
JavaScript libraries |
Cookie data for mycwt.fi
Source: Actual web page - Timestamp: 2022-12-03 04:25Number of cookies: 1
Cookie domain | Cookie values |
---|---|
www.mycwt.fi | Cookie name: NSC_us_nbsl-04+202+279+63-91 Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 72 bytes |
Screenshot for mycwt.fi
Source: Actual web page - Timestamp: 2022-11-05 12:59
DNS records for mycwt.fi
Source: DNS reponse - Timestamp: 2022-11-05 12:59A | mycwt.fi 93.191.168.52 (Time to Live: 21600) |
NS | ns1.markmonitor.com
|
SOA | mycwt.fi ns1.markmonitor.com (Time to Live: 21600) hostmaster.markmonitor.com |
TXT | SPF records: v=spf1 -all |
Whois record history for mycwt.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2022-02-11 | 2023-01-10 | 2024-01-10 |
---|---|---|---|
Name | mycwt.fi | mycwt.fi | mycwt.fi |
State | Registered | Registered | Registered |
Holder | CW Travel Holdings, N.V. | CW Travel Holdings, N.V. | CW Travel Holdings, N.V. |
Address | Oval Tower, De Entree 159 | Oval Tower, De Entree 159 | Oval Tower, De Entree 159 |
Country | Netherlands (NL) | Netherlands (NL) | Netherlands (NL) |
GrantDate | 2022-02-10T19:57:47.287 | 2022-02-10T19:57:47.287 | 2022-02-10T19:57:47.287 |
Registrar | MarkMonitor Inc. | MarkMonitor Inc. | MarkMonitor Inc. |
PostalArea | Amsterdam | Amsterdam | Amsterdam |
PostalCode | 1101 HE | 1101 HE | 1101 HE |
NameServer1 | ns1.markmonitor.com | ns1.markmonitor.com | ns1.markmonitor.com |
NameServer2 | ns2.markmonitor.com | ns2.markmonitor.com | ns2.markmonitor.com |
NameServer3 | ns3.markmonitor.com | ns3.markmonitor.com | ns3.markmonitor.com |
NameServer4 | ns4.markmonitor.com | ns4.markmonitor.com | ns4.markmonitor.com |
NameServer5 | ns5.markmonitor.com | ns5.markmonitor.com | ns5.markmonitor.com |
NameServer6 | ns6.markmonitor.com | ns6.markmonitor.com | ns6.markmonitor.com |
NameServer7 | ns7.markmonitor.com | ns7.markmonitor.com | ns7.markmonitor.com |
PhoneNumber | |||
IsDNSSecInUse | no | no | no |
OrganizationId | 5177719 | 5177719 | 5177719 |
AssociationType | Company | Company | Company |
LastValidityDate | 2023-02-10T19:57:47.287 | 2024-02-10T19:57:47.287 | 2025-02-10T19:57:47.287 |
DepartmentOrContactPerson |
Server response for mycwt.fi
Source: Web server reponse - Timestamp: 2022-11-05 12:59Final URL | http://www.mycwt.fi/ |
HTTP Return Code | HTTP/1.1 200 OK |
IP Address | 93.191.168.52 Autonomous System (AS) #: 32787 BGP prefix: 93.191.168.0/24 Country Code: (EU) Registry: ripencc Allocated: 2008-06-10 Info: PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on mycwt.fi
Source: Web page analysis - Timestamp: 2022-11-05 12:59Latest review | 2022-11-05 12:59 |
Page language (from header) | (This is often false!) |
Technologies | Nginx (Web ServersReverse Proxy) (100% propable) |
Known subdomains for mycwt.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found