tcgsuomi.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | PL 64, Finland |
Grant Date | 2022-10-31 |
Last Validity Date | 2025-10-31 |
Registrar | HamsterCodes 20101 Turku |
Name Servers Please see DNS section for details | secure.ns1.nettimedia.cloud secure.ns2.nettimedia.cloud secure.ns3.nettimedia.cloud secure.ns4.nettimedia.cloud |
Is The DNSSec in Use | Yes |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2022-11-01 00:01WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for tcgsuomi.fi
Sorry, not enough data to parse a word cloud for this site at this time
Screenshot for tcgsuomi.fi
DNS records for tcgsuomi.fi
Source: DNS reponse - Timestamp: 2022-11-01 00:01
Whois record history for tcgsuomi.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2022-12-19 | 2023-10-07 | 2023-10-13 | 2024-10-04 | 2024-11-13 |
---|---|---|---|---|---|
Name | tcgsuomi.fi | tcgsuomi.fi | tcgsuomi.fi | tcgsuomi.fi | tcgsuomi.fi |
State | Registered | Registered | Registered | Registered | Registered |
Holder | HamsterCodes | HamsterCodes | HamsterCodes | HamsterCodes | TCG-kauppa |
Address | PL 42 | PL 64 | PL 64 | PL 64 | PL 64 |
Country | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) |
GrantDate | 2022-10-31T22:20:10.887 | 2022-10-31T22:20:10.887 | 2022-10-31T22:20:10.887 | 2022-10-31T22:20:10.887 | 2022-10-31T22:20:10.887 |
Registrar | HamsterCodes | HamsterCodes | HamsterCodes | HamsterCodes | HamsterCodes |
PostalArea | Lempäälä | Turku | Turku | Turku | Turku |
PostalCode | 37500 | 20101 | 20101 | 20101 | 20101 |
NameServer1 | secure.ns1.nettimedia.cloud | secure.ns1.nettimedia.cloud | secure.ns1.nettimedia.cloud | secure.ns1.nettimedia.cloud | secure.ns1.nettimedia.cloud |
NameServer2 | secure.ns2.nettimedia.cloud | secure.ns2.nettimedia.cloud | secure.ns2.nettimedia.cloud | secure.ns2.nettimedia.cloud | secure.ns2.nettimedia.cloud |
NameServer3 | secure.ns3.nettimedia.cloud | secure.ns3.nettimedia.cloud | secure.ns3.nettimedia.cloud | secure.ns3.nettimedia.cloud | secure.ns3.nettimedia.cloud |
NameServer4 | secure.ns4.nettimedia.cloud | secure.ns4.nettimedia.cloud | secure.ns4.nettimedia.cloud | secure.ns4.nettimedia.cloud | secure.ns4.nettimedia.cloud |
PhoneNumber | |||||
IsDNSSecInUse | yes | yes | yes | yes | yes |
OrganizationId | 2518373-9 | 2518373-9 | 2518373-9 | 2518373-9 | 2518373-9 |
AssociationType | Company | Company | Company | Company | Company |
LastValidityDate | 2023-10-31T22:20:10.887 | 2023-10-31T22:20:10.887 | 2024-10-31T22:20:10.887 | 2025-10-31T22:20:10.887 | 2025-10-31T22:20:10.887 |
DepartmentOrContactPerson |
Server response for tcgsuomi.fi
Source: Web server reponse - Timestamp: 2022-11-01 00:01Final URL | |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on tcgsuomi.fi
Source: Web page analysis - Timestamp: 2022-11-01 00:01Latest review | |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for tcgsuomi.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)Not enough data to present a graph
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 9