refreshmedrinks.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Registered |
Holder | UAB "CAUTUM" (Company), 301151257 Senvages str. 8-4, Lithuania +37.064066665 |
Grant Date | 2015-11-02 |
Last Validity Date | 2018-11-02 |
Registrar | InterNetX GmbH 92325 Klaipeda |
Name Servers Please see DNS section for details | a.ns14.net b.ns14.net c.ns14.net d.ns14.net |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2019-05-05 03:21WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for refreshmedrinks.fi
Sorry, not enough data to parse a word cloud for this site at this time
Screenshot for refreshmedrinks.fi
DNS records for refreshmedrinks.fi
Source: DNS reponse - Timestamp: 2019-05-05 03:21A | refreshmedrinks.fi 62.116.130.8 (Time to Live: 86400) |
NS | a.ns14.netc.ns14.netb.ns14.netd.ns14.net |
Whois record history for refreshmedrinks.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2018-04-02 | 2018-05-05 |
---|---|---|
Name | refreshmedrinks.fi | refreshmedrinks.fi |
State | Registered | Registered |
Holder | Pooki Oy | UAB "CAUTUM" |
Address | PL 710 | Senvages str. 8-4 |
Country | Finland (FI) | Lithuania (LT) |
GrantDate | 2015-11-02T20:46:29 | 2015-11-02T20:46:29 |
Registrar | InterNetX GmbH | InterNetX GmbH |
PostalArea | Helsinki | Klaipeda |
PostalCode | 00101 | 92325 |
NameServer1 | a.ns14.net | a.ns14.net |
NameServer2 | b.ns14.net | b.ns14.net |
NameServer3 | c.ns14.net | c.ns14.net |
NameServer4 | d.ns14.net | d.ns14.net |
PhoneNumber | +358205066690 | +37.064066665 |
IsDNSSecInUse | no | no |
OrganizationId | 1891131-2 | 301151257 |
AssociationType | Company | Company |
LastValidityDate | 2018-11-02T20:46:29 | 2018-11-02T20:46:29 |
DepartmentOrContactPerson | unknown |
Server response for refreshmedrinks.fi
Source: Web server reponse - Timestamp: 2019-05-05 03:21Final URL | http://refreshmedrinks.fi/ |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on refreshmedrinks.fi
Source: Web page analysis - Timestamp: 2019-05-05 03:21Latest review | |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for refreshmedrinks.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found