perhekotijakkula.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Validity expired |
Holder | Kiuruvedentie 30, Finland |
Grant Date | 2006-06-08 |
Last Validity Date | 2022-06-08 |
Registrar | Planeetta Internet Oy 74230 SALAHMI |
Name Servers Please see DNS section for details | ns1.planeetta.net ns2.planeetta.net ns3.planeetta.org |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2022-05-12 08:18WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for perhekotijakkula.fi
Sorry, not enough data to parse a word cloud for this site at this time
Web page details for perhekotijakkula.fi
Source: Actual web page - Timestamp: Header data & Meta tags | |
Open Graph (OG) meta tags | Using Open Graph tags is highly recommended for Search Engine Optimization (SEO) |
Twitter cards | Using Twitter tags is highly recommended for Search Engine Optimization (SEO) |
Cascading Style Sheets (CSS) (CSS) | |
Social Media (SOME) links | Having Social Media content is highly recommended for Search Engine Optimization (SEO) |
JavaScript libraries |
Screenshot for perhekotijakkula.fi
DNS records for perhekotijakkula.fi
Source: DNS reponse - Timestamp: 2022-05-12 08:18A | perhekotijakkula.fi 85.25.204.174 (Time to Live: 3600) |
MX | mail12.planeettamail.fi (Time to Live: 3600) |
NS | ns3.planeetta.org
|
SOA | perhekotijakkula.fi ns1.planeetta.net (Time to Live: 3600) hostmaster.planeetta.net |
TXT | SPF records: v=spf1 a include:_spf.planeetta.net ~all |
Whois record history for perhekotijakkula.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2019-05-13 | 2020-05-13 | 2021-01-19 | 2021-05-13 | 2022-06-10 |
---|---|---|---|---|---|
Name | perhekotijakkula.fi | perhekotijakkula.fi | perhekotijakkula.fi | perhekotijakkula.fi | perhekotijakkula.fi |
State | Registered | Registered | Registered | Registered | Validity expired |
Holder | Perhekoti Jakkula Oy | Perhekoti Jakkula Oy | Perhekoti Jakkula Oy | Perhekoti Jakkula Oy | Perhekoti Jakkula Oy |
Address | Kiuruvedentie 30 | Kiuruvedentie 30 | Kiuruvedentie 30 | Kiuruvedentie 30 | Kiuruvedentie 30 |
Country | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) |
GrantDate | 2006-06-08T09:13:15 | 2006-06-08T09:13:15 | 2006-06-08T09:13:15 | 2006-06-08T09:13:15 | 2006-06-08T09:13:15 |
Registrar | Planeetta Internet Oy | Planeetta Internet Oy | Planeetta Internet Oy | Planeetta Internet Oy | Planeetta Internet Oy |
PostalArea | SALAHMI | SALAHMI | SALAHMI | SALAHMI | SALAHMI |
PostalCode | 74230 | 74230 | 74230 | 74230 | 74230 |
NameServer1 | ns1.planeetta.net | ns1.planeetta.net | ns1.planeetta.net | ns1.planeetta.net | ns1.planeetta.net |
NameServer2 | ns2.planeetta.net | ns2.planeetta.net | ns2.planeetta.net | ns2.planeetta.net | ns2.planeetta.net |
NameServer3 | ns3.planeetta.org | ns3.planeetta.org | ns3.planeetta.org | ns3.planeetta.org | ns3.planeetta.org |
PhoneNumber | +358 17 716112 | +358 17 716112 | |||
IsDNSSecInUse | no | no | no | no | no |
OrganizationId | 1639747-9 | 1639747-9 | 1639747-9 | 1639747-9 | 1639747-9 |
AssociationType | Company | Company | Company | Company | Company |
LastValidityDate | 2020-06-08T09:13:15 | 2021-06-08T09:13:15 | 2021-06-08T09:13:15 | 2022-06-08T09:13:15 | 2022-06-08T09:13:15 |
DepartmentOrContactPerson |
Server response for perhekotijakkula.fi
Source: Web server reponse - Timestamp: 2022-05-12 08:18Final URL | |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on perhekotijakkula.fi
Source: Web page analysis - Timestamp: 2022-05-12 08:18Latest review | 2022-05-12 08:18 |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for perhekotijakkula.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 3
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
jakkulaoy.fi | 2025-01-18 | ||
perhekotijakkula.fi | Expired 2022-06-08 | ||
sassikodit.fi | http://www.sassikodit.fi/ | 2025-02-25 |