injective.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Removed from register |
Holder | cryptotech (Company), 20106 E MANCHESTER AVE 1030, United States |
Grant Date | 2024-01-20 |
Last Validity Date | 2025-01-20 |
Registrar | Registrar.eu 90001-3747 LOS ANGELES |
Name Servers Please see DNS section for details | ns1.dns-suspended.com ns2.dns-suspended.com |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2023-10-30 00:01WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for injective.fi
Sorry, not enough data to parse a word cloud for this site at this time
Screenshot for injective.fi
DNS records for injective.fi
Source: DNS reponse - Timestamp: 2023-10-30 00:01
Whois record history for injective.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2023-10-30 | 2023-11-22 | 2024-01-21 | 2024-02-28 | 2025-01-19 |
---|---|---|---|---|---|
Name | injective.fi | injective.fi | injective.fi | injective.fi | injective.fi |
State | Registered | Removed from register | Registered | Registered | Removed from register |
Holder | 1337 Services LLC | 1337 Services LLC | cryptotech | cryptotech | cryptotech |
Address | P.O. Box 590 | P.O. Box 590 | E MANCHESTER AVE 1030 | E MANCHESTER AVE 1030 | E MANCHESTER AVE 1030 |
Country | Saint Kitts and Nevis (KN) | Saint Kitts and Nevis (KN) | United States (US) | United States (US) | United States (US) |
GrantDate | 2023-10-29T23:22:38.693 | 2023-10-29T23:22:38.693 | 2024-01-20T04:08:33.423 | 2024-01-20T04:08:33.423 | 2024-01-20T04:08:33.423 |
Registrar | Sarek Oy | Sarek Oy | Registrar.eu | Registrar.eu | Registrar.eu |
PostalArea | Charlestown | Charlestown | LOS ANGELES | LOS ANGELES | LOS ANGELES |
PostalCode | KN0802 | KN0802 | 90001-3747 | 90001-3747 | 90001-3747 |
NameServer1 | bill.ns.cloudflare.com | 1-ceci.njalla.do | emily.ns.cloudflare.com | ns1.dns-suspended.com | ns1.dns-suspended.com |
NameServer2 | dahlia.ns.cloudflare.com | 2-nest.pipe.ma | piers.ns.cloudflare.com | ns2.dns-suspended.com | ns2.dns-suspended.com |
PhoneNumber | |||||
IsDNSSecInUse | no | no | no | no | no |
OrganizationId | 14625 | 14625 | 20106 | 20106 | 20106 |
AssociationType | Company | Company | Company | Company | Company |
LastValidityDate | 2024-10-29T23:22:38.693 | 2024-10-29T23:22:38.693 | 2025-01-20T04:08:33.423 | 2025-01-20T04:08:33.423 | 2025-01-20T04:08:33.423 |
DepartmentOrContactPerson |
Server response for injective.fi
Source: Web server reponse - Timestamp: 2023-10-30 00:01Final URL | |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on injective.fi
Source: Web page analysis - Timestamp: 2023-10-30 00:01Latest review | |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for injective.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)Not enough data to present a graph