avoinnaympärivuoden.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Validity expired |
Holder | PL 7, Finland |
Grant Date | 2012-05-08 |
Last Validity Date | 2021-05-08 |
Registrar | Euronic Oy 25700 Kemiö |
Name Servers Please see DNS section for details | ns1.euronic.fi ns2.euronic.fi ns3.euronic.fi |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2021-04-02 19:14WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
IP source | IP address | ASN block data | IP Geolocation |
---|---|---|---|
User IP | 3.138.116.228 | This is not retrieved for now | Country: United States (US) State: Ohio (OH) City: Columbus Postal code: 43215 Latitude: 39.9653 Longitude: -83.0235 Network: 3.128.0.0/12 |
Server IP | Autonomous System (AS) #: 202053 BGP prefix: 94.237.32.0/21 Country Code: FI Registry: ripencc Allocated: 2008-10-22 Info: UPCLOUD, FI | Country: Finland (FI) City: Postal code: Latitude: 60.1717 Longitude: 24.9349 Network: 94.237.0.0/18 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.
Word cloud for avoinnaympärivuoden.fi
Source: Actual web page - Timestamp: 2021-04-02 19:14Notice: Miscellaneous words removed from the cloud to enhance the analytics
Web page details for avoinnaympärivuoden.fi
Source: Actual web page - Timestamp: 2021-05-07 08:45Header data & Meta tags | title Visit Kimitoön - Välkommen till Kimitoöarnas officiella besöksguide! keywords Kimitoön, Kimito, skärgård, stugor, stuga, aktiviteter, Bengtskär, Rosala, Hitis, skärgården, Skärgårdshavet, turism viewport width=device-width, initial-scale=1.0 generator Joomla! - Open Source Content Management not_found 422163091252298empty. https://www.visitkimitoon.fi/templates/sw/images/logo_fbshare.png. description Kimitoön är Finlands största kustnära ö med en fantastisk skärgård, kultur och natur. Välkommen till vår officiella besöksportal theme-color #ffffff#ffffff. application-name Visit Kimitoön msapplication-config /templates/sw/favicons/browserconfig.xml/templates/sw/favicons/browserconfig.xml. msapplication-tilecolor #da532c apple-mobile-web-app-title Visit Kimitoön apple-mobile-web-app-capable yes apple-mobile-web-app-status-bar-style black-translucent |
Open Graph (OG) meta tags | og:image https://www.visitkimitoon.fi/templates/sw/images/logo_fbshare.png |
Twitter cards | Using Twitter tags is highly recommended for Search Engine Optimization (SEO) |
Cascading Style Sheets (CSS) (CSS) | /c/1/plugins/editors/jckeditor/typography/typography2.php /c/1/templates/sw/css/template.css?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/plugins/system/jce/css/content.css?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/media/k2store/css/k2store.css /c/1/modules/mod_universal_ajaxlivesearch/cache/556/9935d7f7654627f34ee538f9ed7afa25.css /c/1/templates/sw/css/lightslider.css /c/1/modules/mod_slideshow/css/banner.css /c/1/media/mod_falang/css/template.css https://www.visitkimitoon.fi/media/plg_system_youtuber/assets/fancybox/jquery.fancybox.min.css /c/13/templates/sw/css/styles.css?cd6a206ceb9a544b6c7fd20edf367e97 https://www.visitkimitoon.fi/modules/mod_ic_event_list/css/newblocks_style.css /c/1/plugins/k2/swmap/swmap/css/style.css https://www.visitkimitoon.fi/media/plg_system_youtuber/assets/css/frontend.css /c/1/templates/sw/css/k2.css?v=2.10.3 /c/1/media/com_icagenda/css/tiptip.css /c/1/media/k2store/css/jquery-ui-custom.css /c/1/templates/sw/css/oldstyles.css?cd6a206ceb9a544b6c7fd20edf367e97 https://cdn.jsdelivr.net/npm/[email protected]/css/simple-line-icons.css https://fonts.googleapis.com/css?family=lato&display=swap |
Social Media (SOME) links | Having Social Media content is highly recommended for Search Engine Optimization (SEO) |
JavaScript libraries | /c/1/media/k2store/js/jquery-ui-timepicker-addon.js https://www.google-analytics.com/analytics.js /c/1/media/k2store/js/k2store.js /c/1/templates/sw/js/template.js?cd6a206ceb9a544b6c7fd20edf367e97 /c/2/media/system/js/core.js?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/media/jui/js/jquery-migrate.min.js?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/media/system/js/mootools-more.js?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/modules/mod_universal_ajaxlivesearch/engine/dojo.js /c/1/media/jui/js/jquery.min.js?cd6a206ceb9a544b6c7fd20edf367e97 /modules/mod_analytics/assets/autotrack.js /c/1/media/jui/js/jquery.ui.core.min.js?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/templates/sw/js/lightslider.js /c/1/modules/mod_slideshow/javascript/jquery.flexslider-min.js https://www.visitkimitoon.fi/media/plg_system_youtuber/assets/js/frontend.js https://www.visitkimitoon.fi/media/plg_system_youtuber/assets/fancybox/jquery.fancybox.min.js /c/1/media/jui/js/bootstrap.min.js?cd6a206ceb9a544b6c7fd20edf367e97 https://www.googletagmanager.com/gtag/js?id=aw-971515049 /c/1/modules/mod_universal_ajaxlivesearch/cache/556/cfd7af48e378fcd861bb3e1c37b56215.js /c/1/media/k2store/js/k2storejqui.js /c/1/media/com_icagenda/js/jquery.tiptip.js https://ajax.googleapis.com/ajax/libs/dojo/1.6/dojo/dojo.xd.js /c/1/media/jui/js/jquery.ui.sortable.min.js?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/templates/sw/js/jquery.vide.js?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/media/k2store/js/k2store-noconflict.js /c/1/media/k2/assets/js/k2.frontend.js?v=2.10.3&b=20200429&sitepath=/ /c/1/media/system/js/mootools-core.js?cd6a206ceb9a544b6c7fd20edf367e97 /c/1/media/jui/js/jquery-noconflict.js?cd6a206ceb9a544b6c7fd20edf367e97 |
Cookie data for avoinnaympärivuoden.fi
Source: Actual web page - Timestamp: 2021-05-07 08:45Number of cookies: 8
Cookie domain | Cookie values |
---|---|
doubleclick.net | Cookie name: IDE Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 67 bytes |
visitkimitoon.fi | Cookie name: _ga Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 30 bytes |
visitkimitoon.fi | Cookie name: _gid Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 31 bytes |
visitkimitoon.fi | Cookie name: _gat Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 5 bytes |
visitkimitoon.fi | Cookie name: crisp-client%2Fsession%2F07a2401d-9b11-4a4c-8cfc-6bae4a699739 Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 105 bytes |
www.visitkimitoon.fi | Cookie name: e4ea6226a854ba9dfb1ff692f04d03f0 Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 64 bytes |
www.visitkimitoon.fi | Cookie name: _pk_ses.1.81a6 Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 15 bytes |
www.visitkimitoon.fi | Cookie name: _pk_id.1.81a6 Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 65 bytes |
Screenshot for avoinnaympärivuoden.fi
Source: Actual web page - Timestamp: 2021-04-02 19:14
DNS records for avoinnaympärivuoden.fi
Source: DNS reponse - Timestamp: 2021-04-02 19:14A | xn--avoinnaymprivuoden-utb.fi 185.55.85.123 (Time to Live: 587) |
NS | ns3.euronic.fi
|
SOA | xn--avoinnaymprivuoden-utb.fi ns1.euronic.fi (Time to Live: 599) hostmaster.euronic.fi |
Whois record history for avoinnaympärivuoden.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2018-05-05 | 2019-04-19 | 2020-05-07 | 2021-01-19 | 2021-05-10 |
---|---|---|---|---|---|
Name | avoinnaympärivuoden.fi | avoinnaympärivuoden.fi | avoinnaympärivuoden.fi | avoinnaympärivuoden.fi | avoinnaympärivuoden.fi |
State | Registered | Registered | Registered | Registered | Validity expired |
Holder | Kimitoöns kommun | Kimitoöns kommun | Kimitoöns kommun | Kimitoöns kommun | Kimitoöns kommun |
Address | PL 7 | PL 7 | PL 7 | PL 7 | PL 7 |
Country | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) | Finland (FI) |
GrantDate | 2012-05-08T11:25:12 | 2012-05-08T11:25:12 | 2012-05-08T11:25:12 | 2012-05-08T11:25:12 | 2012-05-08T11:25:12 |
Registrar | Euronic Oy | Euronic Oy | Euronic Oy | Euronic Oy | Euronic Oy |
PostalArea | Kemiö | Kemiö | Kemiö | Kemiö | Kemiö |
PostalCode | 25700 | 25700 | 25700 | 25700 | 25700 |
NameServer1 | ns1.euronic.fi | ns1.euronic.fi | ns1.euronic.fi | ns1.euronic.fi | ns1.euronic.fi |
NameServer2 | ns2.euronic.fi | ns2.euronic.fi | ns2.euronic.fi | ns2.euronic.fi | ns2.euronic.fi |
NameServer3 | ns3.euronic.fi | ns3.euronic.fi | ns3.euronic.fi | ns3.euronic.fi | ns3.euronic.fi |
PhoneNumber | 0242600 | 0242600 | 0242600 | ||
IsDNSSecInUse | no | no | no | no | no |
OrganizationId | 0133833-7 | 0133833-7 | 0133833-7 | 0133833-7 | 0133833-7 |
AssociationType | Town | Town | Town | Town | Town |
LastValidityDate | 2019-05-08T11:25:04 | 2020-05-08T11:25:04 | 2021-05-08T11:25:04 | 2021-05-08T11:25:04 | 2021-05-08T11:25:04 |
DepartmentOrContactPerson |
Server response for avoinnaympärivuoden.fi
Source: Web server reponse - Timestamp: 2021-04-02 19:14Final URL | https://www.visitkimitoon.fi/avoinnaympari |
HTTP Return Code | HTTP/1.1 200 OK |
IP Address | 94.237.36.37 Autonomous System (AS) #: 202053 BGP prefix: 94.237.32.0/21 Country Code: Finland (FI) Registry: ripencc Allocated: 2008-10-22 Info: UPCLOUD, FI |
Server Header | Server: Apache Via: |
Certificate | Issued By: cPanel, Inc. Issuer details: O=cPanel, Inc., United States (US) Issuer details: CN=cPanel, Inc. Certification Authority Version: 2 Algorithm: RSA-SHA256 Issued On: 2021-03-24 00:00:00 Expires On: 2021-06-23 00:00:00 |
Certificate Subject | Country (C): Location (L): Organization (O): Common Name (CN): visitkim.sydweb.fi |
Certificate Alternative Names | visitkim.sydweb.fi cpanel.visitkim.sydweb.fi cpcalendars.visitkim.sydweb.fi cpcontacts.visitkim.sydweb.fi mail.visitkemionsaari.fi mail.visitkim.sydweb.fi mail.visitkimitoon.fi mail.xn--visitkeminsaari-htb.fi mail.xn--visitkimiton-fjb.fi visitkemionsaari.fi visitkimitoon.fi webdisk.visitkim.sydweb.fi webmail.visitkim.sydweb.fi www.visitkemionsaari.fi www.visitkim.sydweb.fi www.visitkimitoon.fi www.xn--visitkeminsaari-htb.fi www.xn--visitkimiton-fjb.fi xn--visitkeminsaari-htb.fi xn--visitkimiton-fjb.fi |
Used technologies on avoinnaympärivuoden.fi
Source: Web page analysis - Timestamp: 2021-04-02 19:14Latest review | 2021-04-02 19:14 |
Page language (from header) | fi-FI (This is often false!) |
Technologies | Google Tag Manager (Tag Managers) (100% propable) IIS 10.0 (Web Servers) (100% propable) Microsoft ASP.NET 4.0.30319 (Web Application Frameworks) (100% propable) Modernizr 2.8.3 (JavaScript Libraries) (100% propable) jQuery 1.11.1 (JavaScript Libraries) (100% propable) |
Known subdomains for avoinnaympärivuoden.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 29
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
archipelagoliving.fi | http://www.archipelagoliving.fi/ | 2025-03-25 | |
avoinnaymparivuoden.fi | Expired 2021-05-08 | ||
avoinnaympärivuoden.fi | Expired 2021-05-08 | ||
coastalroute.fi | No DNS records found | 2025-10-17 | |
destinationoro.fi | Expired 2019-12-16 | ||
destinationörö.fi | Expired 2019-12-16 | ||
ekocenter.fi | Expired 2021-03-16 | ||
finnisharchipelago.fi | Expired 2023-11-20 | ||
hopon.fi | Expired 2023-02-02 | ||
kemio.fi | No DNS records found | 2025-08-31 | |
kemionsaari.fi | https://www.kemionsaari.fi/fi | 2026-07-05 | |
kemiönsaari.fi | No DNS records found | 2025-11-10 | |
kimito.fi | https://www.kimitoon.fi/ | 2025-08-31 | |
kimitoon.fi | https://www.kimitoon.fi/ | 2029-05-06 | |
kimitoön.fi | No DNS records found | 2025-06-30 | |
kustrutten.fi | https://www.bikeland.fi/rannikkoreitti | 2025-04-25 | |
oppenaretrunt.fi | Expired 2021-05-08 | ||
öppenåretrunt.fi | Expired 2021-05-08 | ||
rannikkoreitti.fi | https://www.bikeland.fi/rannikkoreitti | 2025-04-25 | |
saaristoelama.fi | No DNS records found | 2025-02-12 | |
saaristoelämä.fi | http://www.xn--saaristoelm-u8ab.fi/ | 2025-02-12 | |
septemberopen.fi | https://www.septemberopen.fi/ | 2025-03-15 | |
skargardsliv.fi | No DNS records found | 2025-02-12 | |
skärgårdsliv.fi | https://visitkimitoon.fi/skargardsliv/ | 2025-02-12 | |
villalande.fi | https://www.kimitoon.fi/se_gor/kulturhuset_villa_lande | 2025-04-04 | |
visitkemionsaari.fi | https://www.visitkimitoon.fi/fi/ | 2025-03-24 | |
visitkemiönsaari.fi | https://www.visitkimitoon.fi/fi/ | 2025-03-25 | |
visitkimitoon.fi | https://www.visitkimitoon.fi/ | 2025-03-24 | |
visitkimitoön.fi | http://www.xn--visitkimiton-fjb.fi/ | 2025-03-25 |