abonnemange.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Removed from register |
Holder | Tacotech AB (Company), 559259-2132 Asogatan 153, Sweden |
Grant Date | 2023-01-20 |
Last Validity Date | 2025-01-20 |
Registrar | Key-Systems GmbH 11632 Stockholm |
Name Servers Please see DNS section for details | jake.ns.cloudflare.com tani.ns.cloudflare.com |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2023-01-21 00:01WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
Server IP not valid or missing details in database. Map not shown
Word cloud for abonnemange.fi
Sorry, not enough data to parse a word cloud for this site at this time
Screenshot for abonnemange.fi
DNS records for abonnemange.fi
Source: DNS reponse - Timestamp: 2023-01-21 00:01
Whois record history for abonnemange.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2023-01-21 | 2023-01-25 | 2023-09-28 | 2023-12-16 | 2025-01-19 |
---|---|---|---|---|---|
Name | abonnemange.fi | abonnemange.fi | abonnemange.fi | abonnemange.fi | abonnemange.fi |
State | Registered | Registered | Registered | Registered | Removed from register |
Holder | Tacotech AB | Tacotech AB | Tacotech AB | Tacotech AB | Tacotech AB |
Address | Asogatan 153 | Asogatan 153 | Asogatan 153 | Asogatan 153 | Asogatan 153 |
Country | Sweden (SE) | Sweden (SE) | Sweden (SE) | Sweden (SE) | Sweden (SE) |
GrantDate | 2023-01-20T10:57:51.743 | 2023-01-20T10:57:51.743 | 2023-01-20T10:57:51.743 | 2023-01-20T10:57:51.743 | 2023-01-20T10:57:51.743 |
Registrar | Name SRS AB | Name SRS AB | Key-Systems GmbH | Key-Systems GmbH | Key-Systems GmbH |
PostalArea | Stockholm | Stockholm | Stockholm | Stockholm | Stockholm |
PostalCode | 11632 | 11632 | 11632 | 11632 | 11632 |
NameServer1 | ns1.misspark.com | jake.ns.cloudflare.com | jake.ns.cloudflare.com | jake.ns.cloudflare.com | jake.ns.cloudflare.com |
NameServer2 | ns2.misspark.com | tani.ns.cloudflare.com | tani.ns.cloudflare.com | tani.ns.cloudflare.com | tani.ns.cloudflare.com |
PhoneNumber | |||||
IsDNSSecInUse | no | no | no | no | no |
OrganizationId | 559259-2132 | 559259-2132 | 559259-2132 | 559259-2132 | 559259-2132 |
AssociationType | Company | Company | Company | Company | Company |
LastValidityDate | 2024-01-20T10:57:51.743 | 2024-01-20T10:57:51.743 | 2024-01-20T10:57:51.743 | 2025-01-20T10:57:51.743 | 2025-01-20T10:57:51.743 |
DepartmentOrContactPerson |
Server response for abonnemange.fi
Source: Web server reponse - Timestamp: 2023-01-21 00:01Final URL | |
HTTP Return Code | |
IP Address | |
Server Header | Server: Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on abonnemange.fi
Source: Web page analysis - Timestamp: 2023-01-21 00:01Latest review | |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for abonnemange.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found