puheklinikka.net
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)Holder | (Linking of this domain to above company is not coming from Traficom records!) |
IANA details for suffix | Top Level Domain (TLD): NET TLD manager: VeriSign Global Registry Services Domain type: Generic |
Server IP location
Source: Actual web page - Timestamp: 2022-12-04 07:16WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
IP source | IP address | ASN block data | IP Geolocation |
---|---|---|---|
User IP | 44.201.94.236 | This is not retrieved for now | Country: United States (US) State: Virginia (VA) City: Ashburn Postal code: 20149 Latitude: 39.0481 Longitude: -77.4728 Network: 44.192.0.0/11 |
Server IP | Autonomous System (AS) #: 53831 BGP prefix: 198.49.23.0/24 Country Code: US Registry: arin Allocated: 2013-08-14 Info: SQUARESPACE, US | Country: United States (US) City: Postal code: Latitude: 37.751 Longitude: -97.822 Network: 198.49.16.0/21 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.
Word cloud for puheklinikka.net
Source: Actual web page - Timestamp: 2022-12-04 07:16Notice: Miscellaneous words removed from the cloud to enhance the analytics
Web page details for puheklinikka.net
Source: Actual web page - Timestamp: 2022-12-03 18:45Header data & Meta tags | title Puheklinikka viewport width=device-width,initial-scale=1 not_found IE=edge,chrome=1empty. Puheklinikka. Puheklinikka. http://www.puheklinikka.net. website. http://static1.squarespace.com/static/57dadd0720099e49b4e295ff/t/57e02d5bcd0f6879f28f8120/1474309468304/puheklinikka_logo_pieni.jpg?format=1500w. 945. 246. Puheklinikka. http://www.puheklinikka.net. http://static1.squarespace.com/static/57dadd0720099e49b4e295ff/t/57e02d5bcd0f6879f28f8120/1474309468304/puheklinikka_logo_pieni.jpg?format=1500w. http://static1.squarespace.com/static/57dadd0720099e49b4e295ff/t/57e02d5bcd0f6879f28f8120/1474309468304/puheklinikka_logo_pieni.jpg?format=1500w. description empty |
Open Graph (OG) meta tags | og:url http://www.puheklinikka.net og:type website og:image http://static1.squarespace.com/static/57dadd0720099e49b4e295ff/t/57e02d5bcd0f6879f28f8120/1474309468304/puheklinikka_logo_pieni.jpg?format=1500w og:title Puheklinikka og:site_name Puheklinikka og:image:width 945 og:image:height 246 |
Twitter cards | twitter:url http://www.puheklinikka.net twitter:card summary twitter:image http://static1.squarespace.com/static/57dadd0720099e49b4e295ff/t/57e02d5bcd0f6879f28f8120/1474309468304/puheklinikka_logo_pieni.jpg?format=1500w twitter:title Puheklinikka |
Cascading Style Sheets (CSS) (CSS) | https://static1.squarespace.com/static/sitecss/57dadd0720099e49b4e295ff/52/5093f261e4b0979eac7cb299/57dadd0820099e49b4e29605/3321/site.css |
Social Media (SOME) links | Facebook: http://www.facebook.com/puheklinikka |
JavaScript libraries | //use.typekit.net/ik/e3eionamtdew-4zrm5zroipv9cznakq4kvnkerbl_ubfecmiffhn4ujlfrbh52jhwd9azebqz2mawrm35q88f28kfe9k5qmczy79mkg0jafu-wsoshfgzasude80zkordhxchkoyjamtiy8djhy8zymc-ao1oco8if37ocbdocu8ofg0dcb0jpuczayx-ao8dku8srqko1fuiabkzwf3jaf8ocfzdp37o1fuiabkzwf3jaf8shfgzasude80zkordhxcjafu-wsoshfgzasude80zkordhxcjafu-wsoshfgzasude80zko0zwbcjww0da9cdenrjaugdafxoeoydcildemgie80zatlzwjowkodswmyscmdsebrzpordhxcsymgzalc-aot-hlyoco8ifudswmyscmdsebrzwfr-emqiautdcs0jhnloyiaikoyjamtiy8djhy8zymc-ao1ocfzdpuaias0jafu-wsoshfgzasude80zko0zwbciaiaocbdocu8oyiaiko0jaoyoau8-ystdcm0oamk5qj0sabujw48sagyjh90jhnloyiaiko3iay8-hutdc8n-hi0dcmxoyiaikodswmyscmdsebrzwfr-emqiautdcs0jhnlj6u3scnt-auyoaozici7fbknmsmmemi6mkg4f5j7immjmkmfh6qjn3ibmg6ijmj7f6k3umibmg6bjmj7fbkcmsmmemc6mkg4fhxgimmjgkmfh6qjk3ibmg6yjmj7fbrrhymmemx6mkg4fhtgimmjifmfh6qjrmibmg6sjmhbmdhl8jje.js //assets.squarespace.com/universal/scripts-compressed/performance-7c2e2a5656405fba2e7db-min.en-us.js //assets.squarespace.com/@sqs/polyfiller/1.2.2/modern.js //assets.squarespace.com/universal/scripts-compressed/common-vendors-efcb604347cd0affcf80e-min.en-us.js //assets.squarespace.com/universal/scripts-compressed/common-7eff1f00f7ccf8fae989f-min.en-us.js //assets.squarespace.com/universal/scripts-compressed/cldr-resource-pack-33f25cea66c84971c39d6-min.en-us.js //assets.squarespace.com/universal/scripts-compressed/common-vendors-stable-ded59447778e1491d87fa-min.en-us.js https://static1.squarespace.com/static/ta/5093f258e4b0979eac7cb197/3321/scripts/site-bundle.js //assets.squarespace.com/@sqs/polyfiller/1.2.2/legacy.js //assets.squarespace.com/universal/scripts-compressed/extract-css-moment-js-vendor-5082e2dab696b020ac83a-min.en-us.js //assets.squarespace.com/universal/scripts-compressed/extract-css-runtime-0ed6ed412602b5ef03ce6-min.en-us.js |
Cookie data for puheklinikka.net
Source: Actual web page - Timestamp: 2022-12-03 18:45Number of cookies: 3
Cookie domain | Cookie values |
---|---|
www.puheklinikka.net | Cookie name: ss_cvr Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 86 bytes |
www.puheklinikka.net | Cookie name: ss_cvt Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 19 bytes |
www.puheklinikka.net | Cookie name: crumb Cookie expiry/purpose: Session cookie (removed after session ends) Cookie size: 57 bytes |
Screenshot for puheklinikka.net
Source: Actual web page - Timestamp: 2022-12-04 07:16
DNS records for puheklinikka.net
Source: DNS reponse - Timestamp: 2022-12-04 07:16A | puheklinikka.net 198.185.159.144 (Time to Live: 600) puheklinikka.net 198.185.159.145 (Time to Live: 600) puheklinikka.net 198.49.23.144 (Time to Live: 600) puheklinikka.net 198.49.23.145 (Time to Live: 600) |
MX | aspmx5.googlemail.com (Time to Live: 3600) aspmx2.googlemail.com (Time to Live: 3600) aspmx3.googlemail.com (Time to Live: 3600) aspmx4.googlemail.com (Time to Live: 3600) alt1.aspmx.l.google.com (Time to Live: 3600) alt2.aspmx.l.google.com (Time to Live: 3600) aspmx.l.google.com (Time to Live: 3600) |
NS | ns52.domaincontrol.com
|
SOA | puheklinikka.net ns51.domaincontrol.com (Time to Live: 3600) dns.jomax.net |
Whois record history for puheklinikka.net
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date |
---|
Server response for puheklinikka.net
Source: Web server reponse - Timestamp: 2022-12-04 07:16Final URL | http://www.puheklinikka.net/ |
HTTP Return Code | HTTP/1.1 200 OK |
IP Address | 198.49.23.144 Autonomous System (AS) #: 53831 BGP prefix: 198.49.23.0/24 Country Code: United States (US) Registry: arin Allocated: 2013-08-14 Info: SQUARESPACE, US |
Server Header | Server: Squarespace Via: |
Certificate | Not available Using certificate is highly recommended for Search Engine Optimization (SEO) If your website has an certificate and you are still seing this warning it means that your web server is not configured properly to redirect traffic to an https address |
Used technologies on puheklinikka.net
Source: Web page analysis - Timestamp: 2022-12-04 07:16Latest review | 2022-12-04 07:16 |
Page language (from header) | fi (This is often false!) |
Technologies | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Known subdomains for puheklinikka.net
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700Number of subdomains found: 4
Subdomain | IP address |
---|---|
www.puheklinikka.net | 198.185.159.144 198.185.159.145 198.49.23.144 198.49.23.145 |