kerubilive.fi
Details
Source: Finnish Transport and Communications Agency (Traficom) and Internet Assigned Numbers Authority (IANA)State | Validity expired |
Holder | PL 240, Finland |
Grant Date | 2022-05-17 |
Last Validity Date | 2023-05-17 |
Registrar | Bittiguru Oy 80101 Joensuu |
Name Servers Please see DNS section for details | dns1.palvelukanava.fi dns2.palvelukanava.fi |
Is The DNSSec in Use | No |
IANA details for suffix | Top Level Domain (TLD): FI TLD manager: Finnish Transport and Communications Agency Traficom Domain type: Country-code |
Server IP location
Source: Actual web page - Timestamp: 2022-11-03 09:46WARNING: Please notice that the location may be totally wrong if server uses e.g. reverse proxy like Cloudflare
IP source | IP address | ASN block data | IP Geolocation |
---|---|---|---|
User IP | 18.232.31.255 | This is not retrieved for now | Country: United States (US) State: Virginia (VA) City: Ashburn Postal code: 20149 Latitude: 39.0481 Longitude: -77.4728 Network: 18.232.0.0/16 |
Server IP | Autonomous System (AS) #: 201166 BGP prefix: 185.83.204.0/22 Country Code: FI Registry: ripencc Allocated: 2015-01-13 Info: BITTIGURU, FI | Country: Finland (FI) City: Postal code: Latitude: 60.1717 Longitude: 24.9349 Network: 185.83.204.0/22 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.
Word cloud for kerubilive.fi
Source: Actual web page - Timestamp: 2022-11-03 09:46Notice: Miscellaneous words removed from the cloud to enhance the analytics
Web page details for kerubilive.fi
Source: Actual web page - Timestamp: 2022-12-01 10:37Header data & Meta tags | title Kerubi Live 2022 author Kerubi LiveLunta Ilosaaressa. robots empty keywords empty viewport width=device-width, initial-scale=1.0 not_found emptyie=edge. https://www.kerubilive.fi/. website. Kerubi Live 2022. Kerubi Live. http://www.kerubilive.fi/images/ogimage.png. empty. description emptyempty. application-name Kerubi Live msapplication-config /images/favicons/2022/browserconfig.xml msapplication-window width=1024;height=768 msapplication-tooltip empty msapplication-starturl ./ apple-mobile-web-app-title Kerubi Live apple-mobile-web-app-capable yes msapplication-navbutton-color #ffffff |
Open Graph (OG) meta tags | og:url https://www.kerubilive.fi/ og:type website og:image http://www.kerubilive.fi/images/ogimage.png og:title Kerubi Live 2022 og:site_name Kerubi Live og:description |
Twitter cards | Using Twitter tags is highly recommended for Search Engine Optimization (SEO) |
Cascading Style Sheets (CSS) (CSS) | /css/app.css?ckcachebust=68f7554a93f47a4dfb5374f5ce5c6ae1 |
Social Media (SOME) links | Having Social Media content is highly recommended for Search Engine Optimization (SEO) |
JavaScript libraries | /bower_components/what-input/what-input.js?ckcachebust=8be717be4efe41d55d2f859741bf1c6a /bower_components/foundation-sites/dist/foundation.js?ckcachebust=b4d2019f0db59d3fdf74a60f37eb07a5 /js/min/hyphenator.min.js?ckcachebust=6cadd31ff1a98b45d98b7f26e12f8f00 /js/min/app-min.js?ckcachebust=db654ea75936cdc931c0184e20b2c900 /bower_components/jquery/dist/jquery.js?ckcachebust=5ce64a336a376e0d4d39c2e55db1a97b /js/min/picturefill.min.js?ckcachebust=9e493e3628d10b629632340a4a95b634 |
Cookie data for kerubilive.fi
Source: Actual web page - Timestamp: 2022-12-01 10:37Number of cookies: 0
Cookie domain | Cookie values |
---|
Screenshot for kerubilive.fi
Source: Actual web page - Timestamp: 2022-11-03 09:46
DNS records for kerubilive.fi
Source: DNS reponse - Timestamp: 2022-11-03 09:46A | kerubilive.fi 185.83.204.146 (Time to Live: 3600) |
MX | email2.palvelukanava.fi (Time to Live: 3600) |
NS | dns1.palvelukanava.fi
|
SOA | kerubilive.fi dns1.palvelukanava.fi (Time to Live: 3600) hostmaster.palvelukanava.fi |
Whois record history for kerubilive.fi
Source: Finnish Transport and Communications Agency (Traficom)Showing latest max 5 detected changes in the records. Changes are highlighted
Date | 2022-05-17 | 2023-05-19 |
---|---|---|
Name | kerubilive.fi | kerubilive.fi |
State | Registered | Validity expired |
Holder | Joensuun Töminä Oy | Joensuun Töminä Oy |
Address | PL 240 | PL 240 |
Country | Finland (FI) | Finland (FI) |
GrantDate | 2022-05-17T08:11:15.71 | 2022-05-17T08:11:15.71 |
Registrar | Bittiguru Oy | Bittiguru Oy |
PostalArea | Joensuu | Joensuu |
PostalCode | 80101 | 80101 |
NameServer1 | dns1.palvelukanava.fi | dns1.palvelukanava.fi |
NameServer2 | dns2.palvelukanava.fi | dns2.palvelukanava.fi |
PhoneNumber | ||
IsDNSSecInUse | no | no |
OrganizationId | 2318380-7 | 2318380-7 |
AssociationType | Company | Company |
LastValidityDate | 2023-05-17T08:11:15.71 | 2023-05-17T08:11:15.71 |
DepartmentOrContactPerson |
Server response for kerubilive.fi
Source: Web server reponse - Timestamp: 2022-11-03 09:46Final URL | https://www.kerubilive.fi/ |
HTTP Return Code | HTTP/1.1 200 OK |
IP Address | 185.83.204.146 Autonomous System (AS) #: 201166 BGP prefix: 185.83.204.0/22 Country Code: Finland (FI) Registry: ripencc Allocated: 2015-01-13 Info: BITTIGURU, FI |
Server Header | Server: Apache/2.4.41 (Ubuntu) Via: |
Certificate | Issued By: Let's Encrypt Issuer details: O=Let's Encrypt, United States (US) Issuer details: CN=R3 Version: 2 Algorithm: RSA-SHA256 Issued On: 2022-09-21 00:00:00 Expires On: 2022-12-20 00:00:00 |
Certificate Subject | Country (C): Location (L): Organization (O): Common Name (CN): kerubilive.fi |
Certificate Alternative Names | kerubilive.fi www.kerubilive.fi |
Used technologies on kerubilive.fi
Source: Web page analysis - Timestamp: 2022-11-03 09:46Latest review | 2022-11-03 09:46 |
Page language (from header) | (This is often false!) |
Technologies |
Known subdomains for kerubilive.fi
Source: Search engines and DNS records (NOTICE: Most may not be reachable (internal/DMZ/obsolete)). Showing max rows 700No subdomains found
Web hosting providers
Source: All valid company websites with content (see below table)
Domains owned by same owner (current and past)
Source: Finnish Transport and Communications Agency (Traficom)Number of domains: 10
Domain name | Final URL (when last tested) | Links | Last validity |
---|---|---|---|
ilovaari.fi | https://www.ilovaari.fi/ | 2024-02-26 | |
ilovaarirock.fi | http://www.ilovaarirock.fi/ | 2023-11-17 | |
karjalantalo.fi | http://kerubi.fi/ | 2024-06-12 | |
kerubilive.fi | Expired 2023-05-17 | ||
lehtiailosaaressa.fi | https://www.lehtiailosaaressa.fi/ | 2024-06-12 | |
luntailosaaressa.fi | No DNS records found | 2023-10-30 | |
soarfestival.fi | http://www.soarfestival.fi/ | 2024-05-19 | |
suomensuurindisco.fi | https://www.suomensuurindisco.fi/ | 2023-11-23 | |
unholywinterfest.fi | Expired 2023-05-17 | ||
uwf.fi | Expired 2023-05-17 |